| SR NO. | NAME |
|---|---|
| CORPORATE | |
| 1. | PHYSICAL RESEARCH LABORATORY (PRL) |
| 2 | STATE BANK OF INDIA ( SBI) |
| 3 | CENTRAL GOVERNMENT HEALTH ORGENISATION (CGHS) |
| 4 | ONGC AHMEDABAD |
| 5 | HPCL |
| 6 | NIOH/ICMR |
| 7 | CENTRAL WAREHOUSING CORPORATION |
| 8 | CADILA PHARMACEUTICALS |
| 9 | GUJARAT AMBUJA EXPORTS |
| 10 | WESTERN RAILWAY |
| 11 | ASTRAL LTD. |
| 12 | ISRO |
| 13 | ONGC Mehsana |
| 14 | Deendayal Port Trust |
| 15 | Food Corporation of India (FCI) |
| 16 | IFFCO |
| INSURANCE COMPANY | |
| 1. | ADITYA BIRLA HEALTH INSURANCE CO.LTD. |
| 2 | HDFC ERGO GENERAL INSURANCE COMPANY LIMITED |
| 3 | APOLLO MUNICH HEALTH INSURANCE |
| 4 | FUTURE GENERALI INDIA INSURANCE COMPANY LIMITED |
| 5 | IFFCO -TOKIO GENERAL INSURANCE COMPANY LIMITED |
| 6 | LIBERTY GENERAL INSURANCE LIMITED |
| 7 | ICICI PRUDENTIAL LIFE INSURANCE |
| 8 | TATA AIG |
| TPA | |
| 1. | FAMILY HEALTH PLAN INSURANCE TPA LIMITED |
| 2 | GOOD HEALTH INSURANCE TPA LTD. |
| FINANCE COMPANY | |
| 1. | AROGYA FINANCE |