| Month | White | Yellow | Red | Blue | Total |
|---|---|---|---|---|---|
| JANUARY | 5 | 242 | 239 | 48 | 534 |
| FEBRUARY | 4.5 | 280 | 261 | 65 | 610.5 |
| MARCH | 7 | 281 | 317 | 68 | 673 |
| APRIL | 6 | 252 | 277 | 75 | 610 |
| MAY | 3 | 253 | 288 | 69 | 613 |
| JUNE | 2 | 337 | 350 | 79 | 768 |
| Total : | 27.5 | 1,645 | 1,732 | 404 | 3808.5 |
Our team is available to help you understand your options, review your reports, or answer your questions. You will speak directly to our cardiology team - not a call centre, not a receptionist.